Watch Dog   2026-02-11T07:22:14 UTC on Megasat servers  
2026-02-11T07:22:14 UTC on Megasat
2026-02-11T07:12:14 UTC on Megasat
Megasat.raid0 [UU]

zips pending: S1A: 0    S1B: 0    S1C: 0    S1D: 0   

raster pending 12
Fri Oct 31 11:30:02 AM CET 2025 used per day on /sar @ 91% 1996384255 days left
 
dataspace
20260211 D0S1A: 41 (41/41/41)S1B: 0 (0/0/0)S1C: 61 (61/61/61)S1D: 0 (0/0/0)[]/[-]  S1:102
20260210 D1S1A: 188 (188/188/188)S1B: 0 (0/0/0)S1C: 273 (273/273/273)S1D: 0 (0/0/0)[]/[-]  S1:461
20260209 D2S1A: 218 (218/218/218)S1B: 0 (0/0/0)S1C: 188 (188/188/188)S1D: 0 (0/0/0)[]/[-]  S1:406
20260208 D3S1A: 263 (263/263/263)S1B: 0 (0/0/0)S1C: 280 (280/280/280)S1D: 0 (0/0/0)[]/[-]  S1:543
20260207 D4S1A: 113 (113/113/113)S1B: 0 (0/0/0)S1C: 274 (274/274/274)S1D: 0 (0/0/0)[]/[-]  S1:387
20260206 D5S1A: 183 (183/183/183)S1B: 0 (0/0/0)S1C: 251 (251/251/251)S1D: 0 (0/0/0)[]/[-]  S1:434
20260205 D6S1A: 245 (245/245/245)S1B: 0 (0/0/0)S1C: 289 (289/289/289)S1D: 0 (0/0/0)[]/[-]  S1:534
20260204 D7S1A: 215 (215/215/215)S1B: 0 (0/0/0)S1C: 250 (250/250/250)S1D: 0 (0/0/0)[]/[-]  S1:465
20260203 D8S1A: 181 (181/181/181)S1B: 0 (0/0/0)S1C: 277 (277/277/277)S1D: 0 (0/0/0)[]/[-]  S1:458
20260202 D9S1A: 199 (199/199/199)S1B: 0 (0/0/0)S1C: 258 (258/258/258)S1D: 0 (0/0/0)[]/[-]  S1:457
20260201 D10S1A: 126 (126/126/126)S1B: 0 (0/0/0)S1C: 299 (299/299/299)S1D: 0 (0/0/0)[]/[-]  S1:425
20260131 D11S1A: 194 (194/194/194)S1B: 0 (0/0/0)S1C: 257 (257/257/257)S1D: 0 (0/0/0)[]/[-]  S1:451
20260130 D12S1A: 182 (182/182/182)S1B: 0 (0/0/0)S1C: 296 (296/296/296)S1D: 0 (0/0/0)[]/[-]  S1:478
20260129 D13S1A: 191 (191/191/191)S1B: 0 (0/0/0)S1C: 272 (272/272/272)S1D: 0 (0/0/0)[]/[-]  S1:463
20260128 D14S1A: 210 (210/210/210)S1B: 0 (0/0/0)S1C: 176 (176/176/176)S1D: 0 (0/0/0)[]/[-]  S1:386

bug1000Mbps
Mon 14 Jul 2025 01:02:58 PM UTC S2S_RIO_PC7_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:00 PM UTC S2S_RIO_PC1_20250714-for-20250715_RGB.tiff
Mon 14 Jul 2025 01:03:02 PM UTC S2S_RIO_PC1_20250714-for-20250717_RGB.tiff
Mon 14 Jul 2025 01:03:04 PM UTC S2S_RIO_PC3_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:06 PM UTC S2S_RIO_PC2_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:09 PM UTC S2S_RIO_PC6_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:11 PM UTC S2S_RIO_PC2_20250714-for-20250714_RGB.tiff

spectre1000Mbps
2026-02-11 07:03:31 (25.7 MB/s) - S1C_IW_GRDH_1SDV_20260211T060439_20260211T060504_006304_00CABF_573E.SAFE.zip saved [1793046450/1793046450]
2026-02-11 06:52:25 (28.4 MB/s) - S1C_IW_GRDH_1SSH_20260211T050603_20260211T050628_006303_00CABD_52C6.SAFE.zip saved [857652122/857652122]
2026-02-11 06:56:04 (28.7 MB/s) - S1C_IW_GRDH_1SSH_20260211T050833_20260211T050858_006303_00CABD_58F6.SAFE.zip saved [856893975/856893975]
2026-02-11 07:02:21 (24.5 MB/s) - S1C_IW_GRDH_1SDV_20260211T060349_20260211T060414_006304_00CABF_1AA8.SAFE.zip saved [1794489529/1794489529]
2026-02-11 06:51:49 (29.0 MB/s) - S1C_IW_GRDH_1SSH_20260211T050538_20260211T050603_006303_00CABD_23CE.SAFE.zip saved [857700408/857700408]
2026-02-11 06:59:54 (23.5 MB/s) - S1C_IW_GRDH_1SDV_20260211T060054_20260211T060119_006304_00CABF_549B.SAFE.zip saved [1798422087/1798422087]
2026-02-11 06:53:37 (28.3 MB/s) - S1C_IW_GRDH_1SSH_20260211T050653_20260211T050718_006303_00CABD_E61D.SAFE.zip saved [857515684/857515684]


Goldfinger Wed Jan 8 06:00:02 UTC 2025 Temperature_Celsius 38C
Gollum Wed Feb 11 07:00:02 UTC 2026 Airflow_Temperature_Cel 35C
Octopussy Sat Oct 26 06:00:01 UTC 2019 Temperature_Celsius 30C
skyfall Wed Feb 11 07:00:01 UTC 2026 Airflow_Temperature_Cel 37C
urias Wed Feb 11 07:00:01 UTC 2026 Temperature_Celsius 44C
zaphod Tue Jul 25 05:00:01 UTC 2023 Temperature_Celsius 40C



rs2fetch(Gollum)1001d
S1 time since new data(skyfall)872d
*hidden31465d
mymodel render(hidden31)447d
*Goldfinger399d
myomodel fetch(urias)375d
amsr2newSwaths(hidden31)280d
Arctic PASSION fmi idle (bug)211d
rcm imagesmade (Megasat)32d
rcm new data (Megasat)32d
CMEMS weekly autoval urias20h
amsr2DMI(hidden31)28min
amsr2mosdmi(Spectre)28min
S1A proc(any)26min
DMI S1mos (Gollum)23min
newbox2222d
Octopussy2298d
S1B proc(any)1509d
cskfetch(gollum)4275d
oscat(hidden31)2294d
asar5052d
amsr5238d
130.225.79.91:/volume1/sar_0/mnt/sar157% 16T/37T
130.225.79.91:/volume2/sar_1/mnt/sar96% 3.5T/73T
130.225.79.97:/volume1/sar_2/mnt/sar2100% 450G/73T
130.225.79.97:/volume2/sar_3/mnt/sar2b97% 2.7T/73T
130.225.79.81:/volume1/sar4/mnt/sar3100% 198G/70T
130.225.79.81:/volume2/sar4b/mnt/sar3b100% 874G/108T
130.225.79.81:/volume3/sar4c/mnt/sar3c95% 1.2T/20T
130.225.79.177:/volume1/sar1/mnt/sentinel4a96% 3.7T/79T
130.225.79.177:/volume2/sar2/mnt/sentinel4b86% 12T/79T
2026-02-11T07:13:03 UTC on Megasat