Watch Dog   2026-03-28T12:05:14 UTC on Megasat servers  
2026-03-28T12:05:14 UTC on Megasat
2026-03-28T12:00:14 UTC on Megasat
Megasat.raid0 [UU]

zips pending: S1A: 0    S1B: 0    S1C: 0    S1D: 0   

raster pending 11
Fri Oct 31 11:30:02 AM CET 2025 used per day on /sar @ 91% 1996384255 days left
 
dataspace
20260328 D0S1A: 111 (10/111/111)S1B: 0 (0/0/0)S1C: 106 (10/106/106)S1D: 0 (0/0/0)[]/[-]  S1:217
20260327 D1S1A: 206 (0/206/206)S1B: 0 (0/0/0)S1C: 257 (0/257/257)S1D: 0 (0/0/0)[]/[-]  S1:463
20260326 D2S1A: 215 (0/215/215)S1B: 0 (0/0/0)S1C: 238 (0/238/238)S1D: 0 (0/0/0)[]/[-]  S1:453
20260325 D3S1A: 248 (0/248/248)S1B: 0 (0/0/0)S1C: 277 (0/277/277)S1D: 0 (0/0/0)[]/[-]  S1:525
20260324 D4S1A: 227 (0/227/227)S1B: 0 (0/0/0)S1C: 248 (0/248/248)S1D: 0 (0/0/0)[]/[-]  S1:475
20260323 D5S1A: 196 (0/196/196)S1B: 0 (0/0/0)S1C: 307 (0/307/307)S1D: 0 (0/0/0)[]/[-]  S1:503
20260322 D6S1A: 207 (0/207/207)S1B: 0 (0/0/0)S1C: 244 (0/244/244)S1D: 0 (0/0/0)[]/[-]  S1:451
20260321 D7S1A: 245 (0/245/245)S1B: 0 (0/0/0)S1C: 285 (0/285/285)S1D: 0 (0/0/0)[]/[-]  S1:530
20260320 D8S1A: 230 (0/230/230)S1B: 0 (0/0/0)S1C: 268 (0/268/268)S1D: 0 (0/0/0)[]/[-]  S1:498
20260319 D9S1A: 195 (0/195/195)S1B: 0 (0/0/0)S1C: 275 (0/275/275)S1D: 0 (0/0/0)[]/[-]  S1:470
20260318 D10S1A: 214 (0/214/214)S1B: 0 (0/0/0)S1C: 266 (0/266/266)S1D: 0 (0/0/0)[]/[-]  S1:480
20260317 D11S1A: 214 (0/214/214)S1B: 0 (0/0/0)S1C: 235 (0/235/235)S1D: 0 (0/0/0)[]/[-]  S1:449
20260316 D12S1A: 257 (0/257/257)S1B: 0 (0/0/0)S1C: 290 (0/290/290)S1D: 0 (0/0/0)[]/[-]  S1:547
20260315 D13S1A: 191 (0/191/191)S1B: 0 (0/0/0)S1C: 273 (0/273/273)S1D: 0 (0/0/0)[]/[-]  S1:464
20260314 D14S1A: 203 (0/203/203)S1B: 0 (0/0/0)S1C: 248 (0/248/248)S1D: 0 (0/0/0)[]/[-]  S1:451

bug1000Mbps
Mon 14 Jul 2025 01:02:58 PM UTC S2S_RIO_PC7_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:00 PM UTC S2S_RIO_PC1_20250714-for-20250715_RGB.tiff
Mon 14 Jul 2025 01:03:02 PM UTC S2S_RIO_PC1_20250714-for-20250717_RGB.tiff
Mon 14 Jul 2025 01:03:04 PM UTC S2S_RIO_PC3_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:06 PM UTC S2S_RIO_PC2_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:09 PM UTC S2S_RIO_PC6_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:11 PM UTC S2S_RIO_PC2_20250714-for-20250714_RGB.tiff

spectre1000Mbps
2026-03-28 11:50:59 (56.8 MB/s) - S1A_IW_GRDH_1SDH_20260328T094848_20260328T094913_063826_0806C8_81A5.SAFE.zip saved [1729619034/1729619034]
2026-03-28 11:50:15 (57.9 MB/s) - S1A_IW_GRDH_1SDH_20260328T094823_20260328T094848_063826_0806C8_A464.SAFE.zip saved [1730438226/1730438226]
2026-03-28 11:48:02 (56.8 MB/s) - S1A_IW_GRDH_1SDH_20260328T094643_20260328T094708_063826_0806C8_7BFC.SAFE.zip saved [1733984138/1733984138]
2026-03-28 11:48:46 (56.5 MB/s) - S1A_IW_GRDH_1SDH_20260328T094733_20260328T094758_063826_0806C8_8604.SAFE.zip saved [1731800983/1731800983]
2026-03-28 11:49:31 (57.7 MB/s) - S1A_IW_GRDH_1SDH_20260328T094758_20260328T094823_063826_0806C8_D5A6.SAFE.zip saved [1730999857/1730999857]
2026-03-28 11:51:43 (57.8 MB/s) - S1A_IW_GRDH_1SDH_20260328T094913_20260328T094938_063826_0806C8_3355.SAFE.zip saved [1729074521/1729074521]
2026-03-28 11:47:17 (58.4 MB/s) - S1A_IW_GRDH_1SDH_20260328T094618_20260328T094643_063826_0806C8_2536.SAFE.zip saved [1734410044/1734410044]


Goldfinger Wed Jan 8 06:00:02 UTC 2025 Temperature_Celsius 38C
Gollum Sat Mar 28 12:00:04 UTC 2026 Airflow_Temperature_Cel 37C
Octopussy Sat Oct 26 06:00:01 UTC 2019 Temperature_Celsius 30C
skyfall Sat Mar 28 12:00:01 UTC 2026 Airflow_Temperature_Cel 39C
urias Sat Mar 28 12:00:01 UTC 2026 Temperature_Celsius 44C
zaphod Tue Jul 25 05:00:01 UTC 2023 Temperature_Celsius 40C



rs2fetch(Gollum)1047d
S1 time since new data(skyfall)918d
*hidden31510d
mymodel render(hidden31)492d
*Goldfinger444d
myomodel fetch(urias)421d
amsr2newSwaths(hidden31)326d
Arctic PASSION fmi idle (bug)256d
rcm imagesmade (Megasat)15d
rcm new data (Megasat)15d
CMEMS weekly autoval urias4d
WHOI last ITP poll (spectre)4h
WHOI latest ITP data (spectre)4h
S1C proc 3h(Skyfall)4h
DMI S1mos (Gollum)60min
S1 prcFast24h(Skyfall)38min
S1C proc(Skyfall)38min
S1C proc 24h(Skyfall)38min
newbox2267d
Octopussy2343d
S1B proc(any)1554d
cskfetch(gollum)4321d
oscat(hidden31)2340d
asar5097d
amsr5283d
130.225.79.91:/volume1/sar_0/mnt/sar111% 33T/37T
130.225.79.91:/volume2/arc/mnt/arc96% 3.5T/73T
130.225.79.97:/volume1/arc_2/mnt/arc_2100% 450G/73T
130.225.79.97:/volume2/arc_3/mnt/arc_397% 2.7T/73T
130.225.79.81:/volume1/sar4/mnt/sar3100% 198G/70T
130.225.79.81:/volume2/sar4b/mnt/sar3b100% 874G/108T
130.225.79.81:/volume3/sar4c/mnt/sar3c96% 836G/20T
130.225.79.177:/volume1/sar1/mnt/sentinel4a96% 3.7T/79T
130.225.79.177:/volume2/sar2/mnt/sentinel4b98% 2.1T/79T
2026-03-28T12:00:26 UTC on Megasat