Watch Dog   2025-12-14T14:40:14 UTC on Megasat servers  
2025-12-14T14:40:14 UTC on Megasat
2025-12-14T14:36:14 UTC on Megasat
Megasat.raid0 [UU]

zips pending: S1A: 0    S1B: 0    S1C: 0    S1D: 0   

raster pending 12
Fri Oct 31 11:30:02 AM CET 2025 used per day on /sar @ 91% 1996384255 days left
 
dataspace
20251214 D0S1A: 126 (7/126/126)S1B: 0 (0/0/0)S1C: 137 (9/137/137)S1D: 0 (0/0/0)[]/[-]  S1:263
20251213 D1S1A: 196 (0/196/196)S1B: 0 (0/0/0)S1C: 294 (0/294/294)S1D: 0 (0/0/0)[]/[-]  S1:490
20251212 D2S1A: 226 (0/226/226)S1B: 0 (0/0/0)S1C: 283 (0/283/283)S1D: 0 (0/0/0)[]/[-]  S1:509
20251211 D3S1A: 219 (0/219/219)S1B: 0 (0/0/0)S1C: 224 (0/224/224)S1D: 0 (0/0/0)[]/[-]  S1:443
20251210 D4S1A: 282 (0/282/282)S1B: 0 (0/0/0)S1C: 273 (0/273/273)S1D: 0 (0/0/0)[]/[-]  S1:555
20251209 D5S1A: 211 (0/211/211)S1B: 0 (0/0/0)S1C: 244 (0/244/244)S1D: 0 (0/0/0)[]/[-]  S1:455
20251208 D6S1A: 220 (0/220/220)S1B: 0 (0/0/0)S1C: 275 (0/275/275)S1D: 0 (0/0/0)[]/[-]  S1:495
20251207 D7S1A: 248 (0/248/248)S1B: 0 (0/0/0)S1C: 270 (0/270/270)S1D: 0 (0/0/0)[]/[-]  S1:518
20251206 D8S1A: 221 (0/221/221)S1B: 0 (0/0/0)S1C: 262 (0/262/262)S1D: 0 (0/0/0)[]/[-]  S1:483
20251205 D9S1A: 187 (0/187/187)S1B: 0 (0/0/0)S1C: 292 (0/292/292)S1D: 0 (0/0/0)[]/[-]  S1:479
20251204 D10S1A: 194 (0/194/194)S1B: 0 (0/0/0)S1C: 284 (0/284/284)S1D: 0 (0/0/0)[]/[-]  S1:478
20251203 D11S1A: 235 (0/235/235)S1B: 0 (0/0/0)S1C: 294 (0/294/294)S1D: 0 (0/0/0)[]/[-]  S1:529
20251202 D12S1A: 204 (0/204/204)S1B: 0 (0/0/0)S1C: 277 (0/277/277)S1D: 0 (0/0/0)[]/[-]  S1:481
20251201 D13S1A: 194 (0/194/194)S1B: 0 (0/0/0)S1C: 293 (0/293/293)S1D: 0 (0/0/0)[]/[-]  S1:487
20251130 D14S1A: 225 (0/225/225)S1B: 0 (0/0/0)S1C: 293 (0/293/293)S1D: 0 (0/0/0)[]/[-]  S1:518

bug1000Mbps
Mon 14 Jul 2025 01:02:58 PM UTC S2S_RIO_PC7_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:00 PM UTC S2S_RIO_PC1_20250714-for-20250715_RGB.tiff
Mon 14 Jul 2025 01:03:02 PM UTC S2S_RIO_PC1_20250714-for-20250717_RGB.tiff
Mon 14 Jul 2025 01:03:04 PM UTC S2S_RIO_PC3_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:06 PM UTC S2S_RIO_PC2_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:09 PM UTC S2S_RIO_PC6_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:11 PM UTC S2S_RIO_PC2_20250714-for-20250714_RGB.tiff

spectre1000Mbps
2025-12-14 13:55:16 (28.6 MB/s) - S1C_IW_GRDH_1SDH_20251214T113556_20251214T113621_005447_00AD87_B798.SAFE.zip saved [1687722452/1687722452]
2025-12-14 13:54:14 (28.1 MB/s) - S1C_IW_GRDH_1SDH_20251214T113506_20251214T113531_005447_00AD87_81FB.SAFE.zip saved [1688258190/1688258190]
2025-12-14 14:04:23 (31.6 MB/s) - S1A_EW_GRDM_1SDH_20251214T122540_20251214T122634_062311_07CD90_7D14.SAFE.zip saved [383077700/383077700]
2025-12-14 14:04:55 (34.4 MB/s) - S1A_EW_GRDM_1SDH_20251214T123028_20251214T123128_062311_07CD92_EF4F.SAFE.zip saved [430192914/430192914]
2025-12-14 14:04:38 (33.7 MB/s) - S1A_EW_GRDM_1SDH_20251214T122928_20251214T123028_062311_07CD92_ECFB.SAFE.zip saved [430229308/430229308]
2025-12-14 14:08:21 (31.7 MB/s) - S1A_EW_GRDM_1SDH_20251214T122824_20251214T122928_062311_07CD92_FBA6.SAFE.zip saved [460993550/460993550]
2025-12-14 14:08:40 (32.7 MB/s) - S1A_EW_GRDM_1SDH_20251214T123128_20251214T123230_062311_07CD92_F1DD.SAFE.zip saved [440584346/440584346]


Goldfinger Wed Jan 8 06:00:02 UTC 2025 Temperature_Celsius 38C
Gollum Sun Dec 14 14:00:02 UTC 2025 Airflow_Temperature_Cel 34C
Octopussy Sat Oct 26 06:00:01 UTC 2019 Temperature_Celsius 30C
skyfall Sun Dec 14 14:00:01 UTC 2025 Airflow_Temperature_Cel 39C
urias Sun Dec 14 14:00:01 UTC 2025 Temperature_Celsius 42C
zaphod Tue Jul 25 05:00:01 UTC 2023 Temperature_Celsius 40C

SARdicedrift.skyfall.S1.20251212.cleandrift.totals : 20251212 405
SARdicedrift.skyfall.S1.20251213.cleandrift.totals : 20251213 378
SARdicedrift.skyfall.S1.20251214.cleandrift.totals : 20251214 236
SARdicedrift.spectre.S1.20250418.cleandrift.totals : 20250418 428
SARdicedrift.spectre.S1.20251101.cleandrift.totals : 20251101 154
SARdicedrift.spectre.S1.20251102.cleandrift.totals : 20251102 372
SARdicedrift.spectre.S1.20251103.cleandrift.totals : 20251103 297
SARdicedrift.spectre.S1.20251104.cleandrift.totals : 20251104 410


rs2fetch(Gollum)943d
S1 time since new data(skyfall)814d
*hidden31406d
mymodel render(hidden31)388d
*Goldfinger340d
myomodel fetch(urias)317d
amsr2newSwaths(hidden31)222d
Arctic PASSION fmi idle (bug)152d
rcm imagesmade (Megasat)35d
rcm new data (Megasat)35d
CMEMS weekly autoval urias5d
WHOI last ITP poll (spectre)7h
WHOI latest ITP data (spectre)7h
S1C proc 3h(Skyfall)95min
amsr2DMI(hidden31)51min
amsr2mosdmi(Spectre)51min
S1 prcFast24h(Skyfall)39min
S1C proc(Skyfall)39min
S1C proc 24h(Skyfall)39min
rcm data flows (urias)38min
S1 prcNRT3h(Skyfall)30min
S1 proc(Skyfall)30min
S1 last new safe(Spectre)28min
S1A proc(any)26min
DMI S1mos (Gollum)25min
newbox2163d
Octopussy2239d
S1B proc(any)1450d
cskfetch(gollum)4217d
oscat(hidden31)2236d
asar4993d
amsr5179d
130.225.79.91:/volume1/sar_0/mnt/sar111% 33T/37T
130.225.79.91:/volume2/sar_1/mnt/sar96% 3.5T/73T
130.225.79.97:/volume1/sar_2/mnt/sar2100% 450G/73T
130.225.79.97:/volume2/sar_3/mnt/sar2b97% 2.7T/73T
130.225.79.81:/volume1/sar4/mnt/sar3100% 198G/70T
130.225.79.81:/volume2/sar4b/mnt/sar3b100% 874G/108T
130.225.79.81:/volume3/sar4c/mnt/sar3c92% 1.6T/20T
130.225.79.177:/volume1/sar1/mnt/sentinel4a96% 3.7T/79T
130.225.79.177:/volume2/sar2/mnt/sentinel4b71% 23T/79T
2025-12-14T14:36:21 UTC on Megasat