Watch Dog   2026-06-27T18:45:14 UTC on Megasat servers  
2026-06-27T18:45:14 UTC on Megasat
2026-06-27T18:45:14 UTC on Megasat

2026-06-27T14:00:07 CEST 5 packets transmitted, 0 received, 100% packet loss, time 4093ms
2026-06-27T14:00:13 CEST 5 packets transmitted, 0 received, 100% packet loss, time 4091ms

Megasat.raid0 [UU]

zips pending: S1A: 0    S1B: 0    S1C: 0    S1D: 0   

raster pending 2
Sat Jun 27 08:30:01 PM CEST 2026 2508420224 88% /mnt/sar3c 37015424896 5% /mnt/sar_0
 
dataspace
20260627 D0S1A: 105 (1/105/105)S1B: 0 (0/0/0)S1C: 182 (23/182/182)S1D: 142 (6/142/142)[]/[-]  S1:429
20260626 D1S1A: 172 (0/172/172)S1B: 0 (0/0/0)S1C: 262 (0/262/262)S1D: 200 (0/200/200)[]/[-]  S1:634
20260625 D2S1A: 203 (0/203/203)S1B: 0 (0/0/0)S1C: 441 (0/441/441)S1D: 215 (0/215/215)[]/[-]  S1:859
20260624 D3S1A: 186 (0/186/186)S1B: 0 (0/0/0)S1C: 106 (0/106/106)S1D: 278 (0/278/278)[]/[-]  S1:570
20260623 D4S1A: 170 (0/170/170)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 277 (0/277/277)[]/[-]  S1:447
20260622 D5S1A: 188 (0/188/188)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 223 (0/223/223)[]/[-]  S1:411
20260621 D6S1A: 171 (0/171/171)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 272 (0/272/272)[]/[-]  S1:443
20260620 D7S1A: 238 (0/238/238)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 246 (0/246/246)[]/[-]  S1:484
20260619 D8S1A: 184 (0/184/184)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 261 (0/261/261)[]/[-]  S1:445
20260618 D9S1A: 188 (0/188/188)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 287 (0/287/287)[]/[-]  S1:475
20260617 D10S1A: 187 (0/187/187)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 270 (0/270/270)[]/[-]  S1:457
20260616 D11S1A: 200 (0/200/200)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 258 (0/258/258)[]/[-]  S1:458
20260615 D12S1A: 150 (0/150/150)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 255 (0/255/255)[]/[-]  S1:405
20260614 D13S1A: 173 (0/173/173)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 265 (0/265/265)[]/[-]  S1:438
20260613 D14S1A: 208 (0/208/208)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 282 (0/282/282)[]/[-]  S1:490

bug1000Mbps
Mon 14 Jul 2025 01:02:58 PM UTC S2S_RIO_PC7_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:00 PM UTC S2S_RIO_PC1_20250714-for-20250715_RGB.tiff
Mon 14 Jul 2025 01:03:02 PM UTC S2S_RIO_PC1_20250714-for-20250717_RGB.tiff
Mon 14 Jul 2025 01:03:04 PM UTC S2S_RIO_PC3_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:06 PM UTC S2S_RIO_PC2_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:09 PM UTC S2S_RIO_PC6_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:11 PM UTC S2S_RIO_PC2_20250714-for-20250714_RGB.tiff

spectre1000Mbps
2026-06-27 18:22:55 (51.6 MB/s) - S1D_EW_GRDM_1SDH_20260627T174902_20260627T174948_003425_006092_8FE3.SAFE.zip saved [325403312/325403312]
2026-06-27 18:16:41 (55.1 MB/s) - S1C_EW_GRDM_1SDH_20260627T152317_20260627T152417_008293_01067B_A16F.SAFE.zip saved [427205290/427205290]
2026-06-27 18:16:31 (45.2 MB/s) - S1C_EW_GRDM_1SDH_20260627T152212_20260627T152317_008293_01067B_AE73.SAFE.zip saved [460618100/460618100]
2026-06-27 18:17:04 (54.8 MB/s) - S1C_EW_GRDM_1SDH_20260627T152517_20260627T152617_008293_01067B_B3E3.SAFE.zip saved [427325781/427325781]
2026-06-27 18:16:53 (54.4 MB/s) - S1C_EW_GRDM_1SDH_20260627T152417_20260627T152517_008293_01067B_F7BB.SAFE.zip saved [427303023/427303023]
2026-06-27 18:22:18 (40.5 MB/s) - S1C_IW_GRDH_1SDV_20260627T165527_20260627T165552_008294_010682_6297.SAFE.zip saved [1799646855/1799646855]
2026-06-27 18:20:44 (38.2 MB/s) - S1C_IW_GRDH_1SDV_20260627T165322_20260627T165347_008294_010682_1C16.SAFE.zip saved [1796933381/1796933381]


Goldfinger Wed Jan 8 06:00:02 UTC 2025 Temperature_Celsius 38C
Gollum Sat Jun 27 18:00:01 UTC 2026 Airflow_Temperature_Cel 32C
Octopussy Sat Oct 26 06:00:01 UTC 2019 Temperature_Celsius 30C
skyfall Sat Jun 27 18:00:01 UTC 2026 Airflow_Temperature_Cel 37C
urias Sat Jun 27 18:00:02 UTC 2026 Temperature_Celsius 49C
zaphod Tue Jul 25 05:00:01 UTC 2023 Temperature_Celsius 40C



rs2fetch(Gollum)1138d
S1 time since new data(skyfall)1009d
*hidden31602d
mymodel render(hidden31)583d
*Goldfinger535d
myomodel fetch(urias)512d
amsr2newSwaths(hidden31)417d
Arctic PASSION fmi idle (bug)347d
rcm imagesmade (Megasat)45d
rcm new data (Megasat)45d
Arctic PASSION vessel ran (urias38d
CMEMS weekly autoval urias4d
WHOI last ITP poll (spectre)11h
WHOI latest ITP data (spectre)11h
amsr2DMI(hidden31)53min
amsr2mosdmi(Spectre)53min
rcm data flows (urias)43min
S1 last new safe(Spectre)22min
CMEMS nrtswath madeone (urias)21min
CMEMS nrtswath trx (urias)21min
S1C proc 24h(Skyfall)19min
S1 prcFast24h(Skyfall)18min
S1A proc(any)18min
S1 prcNRT3h(Skyfall)17min
S1 proc(Skyfall)17min
S1C proc(Skyfall)17min
S1C proc 3h(Skyfall)17min
newbox2358d
Octopussy2434d
S1B proc(any)1645d
cskfetch(gollum)4412d
oscat(hidden31)2431d
asar5189d
amsr5374d
130.225.79.91:/volume1/sar_0/mnt/sar15% 35T/37T
130.225.79.91:/volume2/arc/mnt/arc96% 3.5T/73T
130.225.79.97:/volume1/arc_2/mnt/arc_299% 954G/73T
130.225.79.97:/volume2/arc_3/mnt/arc_397% 2.8T/73T
130.225.79.81:/volume1/sar4/mnt/sar3100% 230G/70T
130.225.79.81:/volume2/sar4b/mnt/sar3b100% 874G/108T
130.225.79.81:/volume3/sar4c/mnt/sar3c88% 2.4T/20T
130.225.79.177:/volume1/sar1/mnt/sentinel4a100% 477G/79T
130.225.79.177:/volume2/sar2/mnt/sentinel4b99% 1.6T/79T
2026-06-27T18:45:33 UTC on Megasat