Watch Dog   2026-08-12T03:00:15 UTC on Megasat servers  
2026-08-12T03:00:14 UTC on Megasat
2026-08-12T03:00:15 UTC on Megasat
Megasat.raid0 [UU]

zips pending: S1A: 0    S1B: 0    S1C: 180    S1D: 170   

raster pending 0
Wed Aug 12 04:30:01 AM CEST 2026 2255957248 90% /mnt/sar3c 20820140928 47% /mnt/sar_0
 
dataspace
20260812 D0S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 0 (0/0/0)S1D: 0 (0/0/0)[]/[-]  S1:0
20260811 D1S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 282 (282/282/282)S1D: 249 (249/249/249)[]/[-]  S1:531
20260810 D2S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 266 (266/266/266)S1D: 231 (231/231/231)[]/[-]  S1:497
20260809 D3S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 259 (259/259/259)S1D: 201 (201/201/201)[]/[-]  S1:460
20260808 D4S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 275 (275/275/275)S1D: 207 (207/207/207)[]/[-]  S1:482
20260807 D5S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 274 (274/274/274)S1D: 245 (245/245/245)[]/[-]  S1:519
20260806 D6S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 288 (288/288/288)S1D: 253 (253/253/253)[]/[-]  S1:541
20260805 D7S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 291 (291/291/291)S1D: 189 (189/189/189)[]/[-]  S1:480
20260804 D8S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 271 (271/271/271)S1D: 200 (200/200/200)[]/[-]  S1:471
20260803 D9S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 229 (229/229/229)S1D: 197 (197/197/197)[]/[-]  S1:426
20260802 D10S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 281 (281/281/281)S1D: 241 (241/241/241)[]/[-]  S1:522
20260801 D11S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 246 (246/246/246)S1D: 204 (204/204/204)[]/[-]  S1:450
20260731 D12S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 295 (295/295/295)S1D: 221 (221/221/221)[]/[-]  S1:516
20260730 D13S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 288 (288/288/288)S1D: 249 (249/249/249)[]/[-]  S1:537
20260729 D14S1A: 0 (0/0/0)S1B: 0 (0/0/0)S1C: 264 (264/264/264)S1D: 225 (225/225/225)[]/[-]  S1:489

bug1000Mbps
Mon 14 Jul 2025 01:02:58 PM UTC S2S_RIO_PC7_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:00 PM UTC S2S_RIO_PC1_20250714-for-20250715_RGB.tiff
Mon 14 Jul 2025 01:03:02 PM UTC S2S_RIO_PC1_20250714-for-20250717_RGB.tiff
Mon 14 Jul 2025 01:03:04 PM UTC S2S_RIO_PC3_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:06 PM UTC S2S_RIO_PC2_20250714-for-20250716_RGB.tiff
Mon 14 Jul 2025 01:03:09 PM UTC S2S_RIO_PC6_20250714-for-20250714_RGB.tiff
Mon 14 Jul 2025 01:03:11 PM UTC S2S_RIO_PC2_20250714-for-20250714_RGB.tiff

spectre1000Mbps
2026-08-12 01:44:02 (29.9 MB/s) - S1C_IW_GRDH_1SDV_20260811T232248_20260811T232313_008954_011C40_C207.SAFE.zip saved [1726971954/1726971954]
2026-08-12 01:43:04 (32.2 MB/s) - S1C_IW_GRDH_1SDV_20260811T232223_20260811T232248_008954_011C40_FDFF.SAFE.zip saved [1727751086/1727751086]
2026-08-12 01:41:14 (40.7 MB/s) - S1C_IW_GRDH_1SDV_20260811T232128_20260811T232158_008954_011C40_9384.SAFE.zip saved [2025961546/2025961546]
2026-08-12 01:55:46 (32.9 MB/s) - S1C_IW_GRDH_1SDV_20260811T214241_20260811T214310_008953_011C34_3EE2.SAFE.zip saved [2031222787/2031222787]
2026-08-12 02:08:09 (45.6 MB/s) - S1C_IW_GRDH_1SDV_20260811T214335_20260811T214400_008953_011C34_E7BA.SAFE.zip saved [1731593533/1731593533]
2026-08-12 02:07:26 (40.7 MB/s) - S1C_IW_GRDH_1SDV_20260811T214310_20260811T214335_008953_011C34_646C.SAFE.zip saved [1732428862/1732428862]
2026-08-12 02:09:11 (32.7 MB/s) - S1C_IW_GRDH_1SDV_20260811T214400_20260811T214425_008953_011C34_44E3.SAFE.zip saved [1731048117/1731048117]


Goldfinger Wed Jan 8 06:00:02 UTC 2025 Temperature_Celsius 38C
Gollum Wed Aug 12 03:00:01 UTC 2026 Airflow_Temperature_Cel 32C
Octopussy Sat Oct 26 06:00:01 UTC 2019 Temperature_Celsius 30C
skyfall Wed Aug 12 03:00:01 UTC 2026 Airflow_Temperature_Cel 30C
urias Wed Aug 12 03:00:01 UTC 2026 Temperature_Celsius 44C
zaphod Tue Jul 25 05:00:01 UTC 2023 Temperature_Celsius 40C



rs2fetch(Gollum)1183d
S1 time since new data(skyfall)1054d
*hidden31647d
mymodel render(hidden31)628d
*Goldfinger580d
myomodel fetch(urias)557d
amsr2newSwaths(hidden31)462d
Arctic PASSION fmi idle (bug)392d
Arctic PASSION vessel ran (urias83d
S1A proc(any)43d
rcm imagesmade (Megasat)29d
rcm new data (Megasat)29d
CMEMS weekly autoval urias14d
WHOI last ITP poll (spectre)19h
WHOI latest ITP data (spectre)19h
S1C proc 24h(Skyfall)18h
S1 prcFast24h(Skyfall)18h
S1 prcNRT3h(Skyfall)18h
S1 proc(Skyfall)18h
S1C proc 3h(Skyfall)18h
S1C proc(Skyfall)17h
DMI S1mos (Gollum)15h
Sentinel1mos1d north13h
Sentinel1mos3d north13h
CMEMS nrtswath trx (urias)12h
Sentinel1mos1d south5h
Sentinel1mos3d south5h
AMSR2ice1day north5h
AMSR2ice1day south5h
AMSR2ice1day5h
amsr2DMI(hidden31)3h
amsr2mosdmi(Spectre)3h
AMSR2ice3day north45min
AMSR2ice3day south45min
rasterproc (Megasat)34min
CMEMS nrtswath madeone (urias)21min
newbox2404d
Octopussy2480d
S1B proc(any)1691d
cskfetch(gollum)4457d
oscat(hidden31)2476d
asar5234d
amsr5420d
nas check on urias is not working
2026-08-12T03:00:55 UTC on Megasat