Server Check on Megasat 2025-12-15T00:11:02 CET
local copy watch dog
| 0 | 127.0.0.1 | localhost | 19330130T1200 | 20251215T0011 | 19330130T1200 | 0 |
| 1 | 127.0.1.1 | Megasat | 19330130T1200 | 20251215T0011 | 19330130T1200 | 0 |
| 2 | 130.225.88.2 | ns.dtu.dk | 19330130T1200 | 20251215T0011 | 20250720T2000 | 0 |
| 3 | 130.225.95.6 | mgw.win.dtu.dk | 19330130T1200 | 20250908T1518 | 1513 |
| 4 | 130.225.79.1 | zaphod | 19330130T1200 | 20251215T0011 | 20250109T0655 | 0 |
| 5 | 130.225.79.3 | firewall | 19330130T1200 | 20251215T0011 | 20250109T0644 | 0 |
| 6 | 130.225.79.12 | mserver | 19330130T1200 | 20251215T0011 | 20250730T2122 | 0 |
| 7 | 130.225.79.81 | SentinelNAS3 | 19330130T1200 | 20251215T0011 | 20201005T1200 | 0 |
| 8 | 130.225.79.82 | megasat | 19330130T1200 | 20251215T0011 | 20200321T0800 | 0 |
| 9 | 130.225.79.84 | publicGollum | 19330130T1200 | 20251215T0011 | 20220905T1039 | 0 |
| 10 | 130.225.79.85 | pinky | 19330130T1200 | 20250908T1518 | 900 |
| 11 | 130.225.79.86 | Spectre | 19330130T1200 | 20251215T0011 | 20240625T0800 | 0 |
| 12 | 130.225.79.87 | neptune | 19330130T1200 | 20250908T1518 | 323 |
| 13 | 130.225.79.88 | bug | 19330130T1200 | 20251215T0011 | 20241108T1533 | 0 |
| 14 | 130.225.79.89 | Hobbes | 19330130T1200 | 20251215T0011 | 20250804T0944 | 0 |
| 15 | 130.225.79.91 | SentinelNAS1 | 19330130T1200 | 20251215T0011 | 20250109T0655 | 0 |
| 16 | 130.225.79.92 | maul | 19330130T1200 | 20250908T1518 | 986 |
| 17 | 130.225.79.93 | toad | 19330130T1200 | 20251215T0011 | 20250811T1044 | 0 |
| 18 | 130.225.79.94 | urias | 19330130T1200 | 20251215T0011 | 20250815T1100 | 0 |
| 19 | 130.225.79.97 | SentinelNAS2 | 19330130T1200 | 20251215T0011 | 20250109T0655 | 0 |
| 20 | 130.225.79.117 | hiddengw | 19330130T1200 | 20251215T0011 | 20190911T0830 | 0 |
| 21 | 130.225.79.170 | Qnap | 19330130T1200 | 20251215T0011 | 20221013T1300 | 0 |
| 22 | 130.225.79.177 | SentinelNAS4 | 19330130T1200 | 20251215T0011 | 20250109T0644 | 0 |
| 23 | 130.225.79.196 | zaphod | 19330130T1200 | 20250908T1518 | 873 |
| 24 | 130.225.79.218 | s1storage | 19330130T1200 | 20251215T0011 | 20250110T0922 | 0 |
| 25 | 192.168.0.1 | hiddenSentinel4 | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 26 | 192.168.0.2 | hidden02 | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 27 | 192.168.0.3 | hidden31 | 19330130T1200 | 20251215T0011 | 20250807T0400 | 0 |
| 28 | 192.168.0.31 | hidden31 | 19330130T1200 | 20250908T1518 | 408 |
| 29 | 192.168.0.49 | hiddenSentinel1 | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 30 | 192.168.0.79 | Goldfinger | 19330130T1200 | 20250908T1518 | 537 |
| 31 | 192.168.0.81 | hiddenSentinel3 | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 32 | 192.168.0.82 | hiddenMegasat | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 33 | 192.168.0.86 | hiddenSpectre | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 34 | 192.168.0.88 | hiddenbug | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 35 | 192.168.0.86 | hiddenSpectre | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 36 | 192.168.0.97 | hiddenSentinel2 | 19330130T1200 | 20251215T0011 | 20250108T0900 | 0 |
| 37 | 192.168.0.99 | skyfall | 19330130T1200 | 20251215T0011 | 20250908T1044 | 0 |
| 38 | 192.168.0.116 | hiddenGollum | 19330130T1200 | 20251215T0011 | 20250108T0855 | 0 |
| 39 | 192.168.0.157 | warlock | 19330130T1200 | 20250908T1518 | 2718 |
| 40 | 192.168.0.176 | hiddenSentinel4 | 19330130T1200 | 20251215T0011 | 19330130T1200 | 0 |
Server Check on Megasat 2025-12-15T00:11:19 CET local copy